| Five (or 6) Accountig elements | |||||||||||
| Define | Examples |
Financial statement |
Normal balance |
||||||||
| Assets | resources owned or controlled by | Cash,supplies,receivables | Balance sheet | DR | |||||||
| an entity that are expected to provide | Inventory,prepaid expenses | ||||||||||
| current and future beefits | equipment | ||||||||||
| Liabilities | Creditor's claim o an organization's | Accounts payable | Balance sheet | CR | |||||||
| assets; amounts to probable future | Salaries payable | ||||||||||
| payment | Insurance payable | ||||||||||
| Notes payable | |||||||||||
| Bond payable | |||||||||||
| Bank loan payable | |||||||||||
| Equity | Owner's claim on the assets of a | Owner's capital | Balance sheet | CR | |||||||
| business | Owner's drawings | ||||||||||
| Retaied earnigs | |||||||||||
| Common stock | |||||||||||
| Preferred stock | |||||||||||
| Revenues | gross increases in equity from business | Sales revenue | Income statement | CR | |||||||
| activities that earns income | Service revenue | ||||||||||
| Interest income | |||||||||||
| Cost of goods sold | the cost of acquiring or manufacturing | Cost of goods sold | Income statement | DR | |||||||
| the products that sold to customers | |||||||||||
| durig the period | |||||||||||
| Four financial statements: | |||||||||||
| 1 | Income statement | ||||||||||
| Revenues-Expeses=Net income | |||||||||||
| 2 | Statement of Owner's equity | ||||||||||
| Beginning balance+Owner contributions+Net income-Owner draws-Net loss | |||||||||||
| 3 | Balance sheet | ||||||||||
| Assets=Liabilities+Owner's equity | |||||||||||
| 4 | Statemet of cashflow | ||||||||||
| 3 Business activities: | Operating | Activities | |||||||||
| Investing | Activities | ||||||||||
| Financing | Activities | ||||||||||
troduction to Accounting TG 2110: Financial Accounting f Debit (DR) . Credit (CR Accounting is... mune...