| cash Budget | |||||||||
| week | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| beginnin balance of cash | 125000 | 64000 | 12250 | -44750 | -98250 | -159250 | -205000 | -262000 | |
| cash collection: | |||||||||
| CBS | 5000 | 5000 | |||||||
| Sony | 3000 | 3000 | |||||||
| netflix | 2000 | 2000 | |||||||
| Amazon | 7000 | ||||||||
| microsoft | 3500 | ||||||||
| oracale | 2500 | ||||||||
| IBM | 3750 | 6000 | |||||||
| 2500 | 2500 | 2750 | |||||||
| Apple | 5500 | 5500 | |||||||
| total cash collection | 7500 | 3750 | 8500 | 2000 | 7500 | 9750 | 8500 | 14000 | |
| total cash available | 132500 | 67750 | 20750 | -42750 | -90750 | -149500 | -196500 | -248000 | |
| payments | |||||||||
| payroll | 10000 | 10000 | 10000 | 10000 | |||||
| rent | 3000 | 3000 | |||||||
| insurance | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| telephone expense | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| website | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | |
| marketing | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| sales | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | 11500 | |
| travel | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | |
| legal | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | |
| accounting | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| others | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| total of expenses | 68500 | 55500 | 65500 | 55500 | 68500 | 55500 | 65500 | 55500 | |
| year end cash balance | 64000 | 12250 | -44750 | -98250 | -159250 | -205000 | -262000 | -303500 | |
| Amount needs to borrow to meet out the expenses | -44750 | -98250 | -159250 | -205000 | -262000 | -303500 | |||
| company does not have sufficient funds to meet its expenses | |||||||||
| Seed capital financing start when you plan for starting a businss and initial investments are done by the owner himself in researh and development or in basic infrastructure to start a business and to attract venture capitalist |
This answer is wrong, the expenses are at the end of each month (week 4 and 8) and not all the weeks
MGT 187 Case #2 Due January 29, 2019 You are the CEO of XYZ Corporation which...
can you please mark the explanations while answering this
practice problem?
1.
2.
3.
etc
Magness Delivery Service has completed closing entries and the accounting cycle for 2016. The business is now ready to record January 2017 transactions. Collected $1,000 cash from customer on account. 5 Purchased office supplies on account, $600. 12 Performed delivery services for a customer and received $2,000 cash. 15 Paid employee salary including the amount owed on December 31, $2,500. 18 Performed delivery services on...