Use the information below to solve the following questions about Arthur Co., which is about to undergo an 8-year project:
|
Unlevered Cost of Equity |
10.0% |
|
Cost of Debt |
6.5% |
|
% debt financing |
60% |
|
Tax Rate |
35% |
|
Target D/E |
1.5 |
|
Year |
After-tax cash flows for all equity firm |
|
0 |
$(12,000,000) |
|
1-7 |
$2,000,000 |
|
8 |
$3,000,000 |
What is the NPV (all equity) of this project?
What is the NPV of the project using the FTE method?
What is the NPV of the project using the WACC?
What is the APV of this project?
| Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Cash Flow of All Equity Firm | -1,20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 30,00,000 | |
| 1 | ||||||||||
| NPV using All Equity | ||||||||||
| Cost of Equity | 10.00% | |||||||||
| Discount factor | 1 | 0.909090909 | 0.826446281 | 0.751314801 | 0.683013455 | 0.620921323 | 0.56447393 | 0.513158118 | 0.46650738 | |
| Present Value | -1,20,00,000 | 18,18,182 | 16,52,893 | 15,02,630 | 13,66,027 | 12,41,843 | 11,28,948 | 10,26,316 | 13,99,522 | |
| NPV | -8,63,640 |
| Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Cash Flow of All Equity Firm | -1,20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 30,00,000 | |
| WACC | 6.54% | |||||||||
| Discount factor | 1.00 | 0.94 | 0.88 | 0.83 | 0.78 | 0.73 | 0.68 | 0.642 | 0.60 | |
| PV | -1,20,00,000 | 18,77,317 | 17,62,160 | 16,54,067 | 15,52,604 | 14,57,365 | 13,67,969 | 12,84,056 | 18,07,935 | |
| NPV | 7,63,473 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| APV | -1,20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 30,00,000 | |
| V | 1,27,63,473 | 1,08,86,156 | 91,23,995 | 74,69,929 | 59,17,324 | 44,59,959 | 30,91,990 | 18,07,935 | - | |
| Debt(Using D/E ratio on Value using WACC) | 76,58,084 | 65,31,693 | 54,74,397 | 44,81,957 | 35,50,395 | 26,75,975 | 18,55,194 | 10,84,761 | - | |
| Interest Payment | 4,97,775 | 4,24,560 | 3,55,836 | 2,91,327 | 2,30,776 | 1,73,938 | 1,20,588 | 70,509 | ||
| Interest Tax Shield | 1,74,221 | 1,48,596 | 1,24,543 | 1,01,965 | 80,771 | 60,878 | 42,206 | 24,678 | ||
| Unlevered WACC | 7.90% | |||||||||
| Unlevered VAlue | -1,20,00,000 | 18,53,568 | 17,17,857 | 15,92,083 | 14,75,517 | 13,67,486 | 12,67,364 | 11,74,573 | 16,32,863 | |
| 1,20,81,310 | ||||||||||
| NPV | 8,39,169 |
| FTE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| -1,20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 20,00,000 | 30,00,000 | ||
| V | 1,27,63,473 | 1,08,86,156 | 91,23,995 | 74,69,929 | 59,17,324 | 44,59,959 | 30,91,990 | 18,07,935 | 0 | |
| Debt(Using D/E ratio on Value using WACC) | 76,58,084 | 65,31,693 | 54,74,397 | 44,81,957 | 35,50,395 | 26,75,975 | 18,55,194 | 10,84,761 | 0 | |
| Interest Payment | 0 | 4,97,775 | 4,24,560 | 3,55,836 | 2,91,327 | 2,30,776 | 1,73,938 | 1,20,588 | 70,509 | |
| Interest Tax Shield | 0 | 1,74,221 | 1,48,596 | 1,24,543 | 1,01,965 | 80,771 | 60,878 | 42,206 | 24,678 | |
| Net borrowing | 76,58,084 | -11,26,390 | -10,57,296 | -9,92,440 | -9,31,563 | -8,74,419 | -8,20,781 | -7,70,433 | -10,84,761 | |
| FCFE | -43,41,916 | 6,99,388 | 7,94,108 | 8,83,017 | 9,66,473 | 10,44,809 | 11,18,340 | 11,87,361 | 18,90,561 | |
| Cost of Equity | 10.00% | |||||||||
| Discount factor | 1.00 | 0.91 | 0.83 | 0.75 | 0.68 | 0.62 | 0.56 | 0.51 | 0.47 | |
| PV | -43,41,916 | 6,35,807 | 6,56,288 | 6,63,424 | 6,60,114 | 6,48,744 | 6,31,274 | 6,09,304 | 8,81,961 | |
| NPV | 10,45,000 |
In case of any Confusion/Clarification feel free to comment, I will try to revert back as soon as possible. And If you liked it, please give a thumbs up
Use the information below to solve the following questions about Arthur Co., which is about to...
Your firm’s market value balance sheet is given as follows: Market Value Balance Sheet Excess cash $30M Debt $230M Operating Assets $500M Equity $300M Asset Value $530M Debt + Equity $530M Assume that the you plan to keep the firm’s debt-to-equity ratio fixed. The firm’s corporate tax rate is 50%. The firm’s cost of debt is 10% and cost of equity is 20%. Now, suppose that you are considering a new project that will last for one year. According to...
You are considering a project with an initial investment of $20 million and annual cash flow (before interest and taxes) of $5,000,000. The project’s cash flow is expected to continue forever. The tax rate is 34%, the firm’s unlevered cost of equity is 18% and its after-tax cost of debt is 6.60%. The only side-effect from the use of debt that you are concerned about is related to the tax shield. If the project were to be financed with 100%...
Suppose Alcatel-Lucent has an equity cost of capital of 10.9%, market capitalization of $10.08 billion, and an enterprise value of $14 billion. Assume Alcatel-Lucent's debt cost of capital is 6.3%, its marginal tax rate is 36%, the WACC is 8.98%, and it maintains a constant debt-equity ratio. The firm has a project with average risk. Expected free cash flow, debt capacity, and interest payments are shown in the table: E: a. What is the free cash flow to equity for...
3. Answer part A and B. A. Suppose Gold Technologies has an equity cost of capital of 10%, market capitalization of $10.8 billion, and an enterprise value of $14.4 billion. Also, in years 1, 2, and 3, interest tax shields are 0.99, 0.81, and 0.34, respectively. Suppose Gold Technologies debt cost of capital is 6.1% and its marginal tax rate is 35%. Project free-cash flows (FCF) are given by: Year 2 FCF -100 100 50 70 What is Gold Technologies...
3. Consider Table 2 Table 2 Year 3 Year 4 Cash flow Year 2 Year 0 Year 1 Cash flovw Cash flow Cash flow 70 Cash flow Project 80 70 30 -150 0.24 Interest Tax Shield 0.75 (a)Consider Table 2. Calculate the net present value of the project assuming it is all-equity financed. The required return on unlevered equity is 15%. (b)Consider Table 2. Assume for now that the project is financed using equal parts debt and equity. The cost...
NO COMPUTER SOFTWARE IS ALLOWED TO ANSWER THIS QUESTION
Consider Table 2 3. Table 2 CF3 CF4 CF2 CF1 CFO Project 75 40 60 110 110 (200) (200) (200) 75 40 60 75 40 60 110 0.80 0.24 2.00 3.60 Interest Tax Shield Additional information for all projects 15% Cost (required return) on unlevered equity (%) Cost of debt capital (%) Corporation tax rate (%) Financing of each project: Debt 10% 20% 100 100 Equit alculate the value of project...
12. APV MVP, Inc., has produced rodeo supplies for over 20 years. The company currently has a debt-equity ratio of 50 percent and is in the 40 percent tax bracket. The required return on the firm's levered equity is 16 percent. The company is planning to expand its production capacity. The equipment to be purchased is expected to generate the following unlevered cash flows: Year Cash Flow O $15,100,000 5,400,000 8,900,000 8,600,000 The company has arranged a debt issue of...
Table Below
Suppose Alcatel-Lucent has an equity cost of capital of 10.4%, market capitalization of $9.62 billion, and an enterprise value of $13 billion. Assume Alcatel-Lucent's debt cost of capital is 7.2%, its marginal tax rate is 35%, the WACC is 8.91%, and it maintains a constant debt-equity ratio. The firm has a project with average risk. Expected free cash flow, debt capacity, and interest payments are shown in the table: . a. What is the free cash flow to...
FOR THIS AND THE NEXT 2 QUESTIONS. The following data are for a target firm in a merger valuation. The analysis is based on the adjusted present value (APV) approach. Calculate the unlevered horizon value of the firm. Current market value of equity $70 Value of debt $20 Debt ratio 0.60 Cost of unlevered equity 10% WACC 12% Growth rate after the horizon: g 4% Tax rate: T 40% Current Year 1 Year 2 Year 3 Revenues $115.00 $125.00 $150.00...
that will be fantastic during the net Avco Company is considering a project for a fad product four years, but obsolete after four years . The accounting department províded the expected free cash flow from this project Year Incremental Earnings Forecast iS million) 1 Sales O 00 000 6000 ssoo Cost of Goods Sold 3 2 Gross Profit 3500 3600 3500 3600 5 Depreciation 6 EBIT 7 Income Tax at 40% 8 Unlevered Net Income 667 2000 2000 200 (4.00,...