Rodney Cashman has been investing $2,000 quarterly for the past 18 years in an equity mutual fund. How much is the fund worth now assuming he has earned 11.5% compounded quarterly on his investment?
| S.No | Monthly Installment | Interest | Principal | Balance |
| 0 | 2000 | |||
| 1 | 66 | 58 | 9 | 1991 |
| 2 | 66 | 57 | 9 | 1983 |
| 3 | 66 | 57 | 9 | 1973 |
| 4 | 66 | 57 | 9 | 1964 |
| 5 | 66 | 56 | 10 | 1955 |
| 6 | 66 | 56 | 10 | 1945 |
| 7 | 66 | 56 | 10 | 1934 |
| 8 | 66 | 56 | 10 | 1924 |
| 9 | 66 | 55 | 11 | 1913 |
| 10 | 66 | 55 | 11 | 1902 |
| 11 | 66 | 55 | 11 | 1891 |
| 12 | 66 | 54 | 12 | 1879 |
| 13 | 66 | 54 | 12 | 1867 |
| 14 | 66 | 54 | 12 | 1855 |
| 15 | 66 | 53 | 13 | 1842 |
| 16 | 66 | 53 | 13 | 1829 |
| 17 | 66 | 53 | 14 | 1815 |
| 18 | 66 | 52 | 14 | 1801 |
| 19 | 66 | 52 | 14 | 1787 |
| 20 | 66 | 51 | 15 | 1772 |
| 21 | 66 | 51 | 15 | 1757 |
| 22 | 66 | 51 | 16 | 1741 |
| 23 | 66 | 50 | 16 | 1725 |
| 24 | 66 | 50 | 16 | 1709 |
| 25 | 66 | 49 | 17 | 1692 |
| 26 | 66 | 49 | 17 | 1675 |
| 27 | 66 | 48 | 18 | 1657 |
| 28 | 66 | 48 | 18 | 1638 |
| 29 | 66 | 47 | 19 | 1619 |
| 30 | 66 | 47 | 20 | 1600 |
| 31 | 66 | 46 | 20 | 1580 |
| 32 | 66 | 45 | 21 | 1559 |
| 33 | 66 | 45 | 21 | 1538 |
| 34 | 66 | 44 | 22 | 1516 |
| 35 | 66 | 44 | 23 | 1493 |
| 36 | 66 | 43 | 23 | 1470 |
| 37 | 66 | 42 | 24 | 1446 |
| 38 | 66 | 42 | 25 | 1422 |
| 39 | 66 | 41 | 25 | 1397 |
| 40 | 66 | 40 | 26 | 1371 |
| 41 | 66 | 39 | 27 | 1344 |
| 42 | 66 | 39 | 27 | 1317 |
| 43 | 66 | 38 | 28 | 1288 |
| 44 | 66 | 37 | 29 | 1259 |
| 45 | 66 | 36 | 30 | 1229 |
| 46 | 66 | 35 | 31 | 1199 |
| 47 | 66 | 34 | 32 | 1167 |
| 48 | 66 | 34 | 33 | 1134 |
| 49 | 66 | 33 | 33 | 1101 |
| 50 | 66 | 32 | 34 | 1067 |
| 51 | 66 | 31 | 35 | 1031 |
| 52 | 66 | 30 | 36 | 995 |
| 53 | 66 | 29 | 37 | 957 |
| 54 | 66 | 28 | 39 | 919 |
| 55 | 66 | 26 | 40 | 879 |
| 56 | 66 | 25 | 41 | 838 |
| 57 | 66 | 24 | 42 | 796 |
| 58 | 66 | 23 | 43 | 753 |
| 59 | 66 | 22 | 44 | 708 |
| 60 | 66 | 20 | 46 | 663 |
| 61 | 66 | 19 | 47 | 616 |
| 62 | 66 | 18 | 48 | 567 |
| 63 | 66 | 16 | 50 | 518 |
| 64 | 66 | 15 | 51 | 466 |
| 65 | 66 | 13 | 53 | 414 |
| 66 | 66 | 12 | 54 | 359 |
| 67 | 66 | 10 | 56 | 304 |
| 68 | 66 | 9 | 57 | 246 |
| 69 | 66 | 7 | 59 | 187 |
| 70 | 66 | 5 | 61 | 127 |
| 71 | 66 | 4 | 62 | 64 |
| 72 | 66 | 2 | 64 | 0 |
Rodney Cashman has been investing $2,000 quarterly for the past 18 years in an equity mutual...
. Rodney Cashman has been investing $2,000 quarterly for the past 18 years in an equity mutual fund. How much is the fund worth now assuming he has earned 11.5% compounded quarterly on his investment? N I/Y PV PMT FV
Nancy Sellers has been investing $1,000 quarterly for the past 15 years in an equity mutual fund. How much is the fund worth now assuming she has earned 15% compounded quarterly on her investment?
starla has been investing $5,000 quarterly for the past 12 years in a fixed income mutual fund. how much is the fund worth now assuming she has earned 4% compounded quarterly on her investment?
Stephen has been investing $2,400 at the beginning of each month for the past 10 years in a growth mutual fund. How much is the fund worth now assuming he has earned 10% compounded annually on his investment?
Michael has been dollar cost averaging in a mutual fund by investing $2,000 at the beginning of every quarter for the past 7 years. He earns an average annual compound return of 11% on this investment, compounded quarterly. How much is the fund worth today? $81,712.59 $84,996.80 $89,246.64 $82,721.95
Please show your work: list out the N, I/Y, PV, PMT, and FV with correct signs. 2. Moon has been investing $2,500 quarterly for the past 10 years in an equity mutual fund. How much is the fund worth now assuming she has earned 8.5% compounded quarterly on her investment? I/Y PV PMT FV
john wants to have $ 2,000,000 for retirement in 45 years. he invest in a mutual fund. paying an average of 955 each year compounded quarterly. How much should he deposit into his mutual fund?
Thirty years ago, your rich uncle invested $10,000 in an aggressive (i.e. risky) mutual fund. Much to your uncle's chagrin, the value of his investment declined by 18% during the first year and then declined another 31% during the second year. But your uncle decided to stick with this mutual fund, reasoning that long-term sustainable growth of the U.S. economy was bound to occur and enhance the value of his mutual fund. Twenty-eight more years have passed, and your uncle's...
A recent college graduate has been saving money for the past 5 years to buy his dream car. He has deposited $4,200 at the end of each year and is making the last deposit today, that is, he will have made a total of 5 deposits. How much money will he have saved for his dream car assuming he earned an annual return. of 8.10% on his investments? $30,889 $28,676 $19,809 $24,689
A young man is the beneficiary of a trust fund established for him 21 yr ago at his birth. If the original amount placed in trust was $50,000, how much will he receive if the money has earned interest at the rate of 10%/year compounded annually? Compounded quarterly? Compounded monthly? (Round your answers to the nearest cent.) compounded annually $ compounded quarterly $ compounded monthly $ Need Help? Read Talk to a Tutor MY NOTES PRACTICE ANOTHER 4. [-/0.1 Points]...