Solve Problem 10.141E with variable specific heats using Table F.5..
Problem 10.141E
In a Brayton cycle the inlet is at 540 R, 14 psia and the combustion adds 350 Btu/lbm. The maximum temperature is 2500 R due to material considerations. Find the maximum permissible compression ratio and, for that ratio, the cycle efficiency using cold air properties.
Table F.5.
Ideal Gas Properties of Air (English Units), Standard Entropy at 1 atm= 101.325 kPa= 14.696 lbf/in.2
T | u | k | ST0 | T | u | k | ST0 |
(R) | (Btu/lbm) | (Btu/lbm) | (Btu/lbm R) | (R) | (Btu/lbm) | (Btu/lbm) | (Btu/lbm R) |
400 | 68.212 | 95.634 | 1.56788 | 1950 | 357.243 | 490.928 | 1.96404 |
440 | 75.047 | 105.212 | 1.59071 | 2000 | 367.642 | 504.755 | 1.97104 |
480 | 81.887 | 114.794 | 1.61155 | 2050 | 378.096 | 518.636 | 1.97790 |
520 | 88.733 | 124.383 | 1.63074 | 2100 | 388.602 | 532.570 | 1.98461 |
536.67 | 91.589 | 128.381 | 1.63831 | 2150 | 399.158 | 546.554 | 1.99119 |
540 | 92.160 | 129.180 | 1.63979 | 2200 | 409.764 | 560.588 | 1.99765 |
560 | 95.589 | 133.980 | 1.64852 | 2300 | 431.114 | 588.793 | 2.01018 |
600 | 102.457 | 143.590 | 1.66510 | 2400 | 452.640 | 617.175 | 2.02226 |
640 | 109.340 | 153.216 | 1.68063 | 2500 | 474.330 | 645.721 | 2.03391 |
680 | 116.242 | 162.860 | 1.69524 | 2600 | 496.175 | 674.421 | 2.04517 |
720 | 123.167 | 172.528 | 1.70906 | 2700 | 518.165 | 703.267 | 2.05606 |
760 | 130.118 | 182.221 | 1.72216 | 2800 | 540.286 | 732.244 | 2.06659 |
800 | 137.099 | 191.944 | 1.73463 | 2900 | 562.532 | 761.345 | 2.07681 |
840 | 144.114 | 201.701 | 1.74653 | 3000 | 584.895 | 790.564 | 2.08671 |
880 | 151.165 | 211.494 | 1.75791 | 3100 | 607.369 | 819.894 | 2.09633 |
920 | 158.255 | 221.327 | 1.76884 | 3200 | 629.948 | 849.328 | 2.10567 |
960 | 165.388 | 231.202 | 1.77935 | 3300 | 652.625 | 878.861 | 2.11476 |
1000 | 172.564 | 241.121 | 1.78947 | 3400 | 675.396 | 908.488 | 2.12361 |
1040 | 179.787 | 251.086 | 1.79924 | 3500 | 698.257 | 938.204 | 2.13222 |
1080 | 187.058 | 261.099 | 1.80868 | 3600 | 721.203 | 968.005 | 2.14062 |
1120 | 194.378 | 271.161 | 1.81783 | 3700 | 744.230 | 997.888 | 2.14880 |
1160 | 201.748 | 281.273 | 1.82670 | 3800 | 767.334 | 1027.848 | 2.15679 |
1200 | 209.168 | 291.436 | 1.83532 | 3900 | 790.513 | 1057.882 | 2.16459 |
1240 | 216.640 | 301.650 | 1.84369 | 4000 | 813.763 | 1087.988 | 2.17221 |
1280 | 224.163 | 311.915 | 1.85184 | 4100 | 837.081 | 1118.162 | 2.17967 |
1320 | 231.737 | 322.231 | 1.85977 | 4200 | 860.466 | 1148.402 | 2.18695 |
1360 | 239.362 | 332.598 | 1.86751 | 4300 | 883.913 | 1178.705 | 2.19408 |
1400 | 247.037 | 343.016 | 1.87506 | 4400 | 907.422 | 1209.069 | 2.20106 |
1440 | 254.762 | 353.483 | 1.88243 | 4500 | 930.989 | 1239.492 | 2.20790 |
1480 | 262.537 | 364.000 | 1.88964 | 4600 | 954.613 | 1269.972 | 2.21460 |
1520 | 270.359 | 374.565 | 1.89668 | 4700 | 978.292 | 1300.506 | 2.22117 |
1560 | 278.230 | 385.177 | 1.90357 | 4800 | 1002.023 | 1331.093 | 2.22761 |
1600 | 286.146 | 395.837 | 1.91032 | 4900 | 1025.806 | 1361.732 | 2.23392 |
1650 | 296.106 | 409.224 | 1.91856 | 5000 | 1049.638 | 1392.419 | 2.24012 |
1700 | 306.136 | 422.681 | 1.92659 | 5100 | 1073.518 | 1423.155 | 2.24621 |
1750 | 316.232 | 436.205 | 1.93444 | 5200 | 1097.444 | 1453.936 | 2.25219 |
1800 | 326.393 | 449.794 | 1.94209 | 5300 | 1121.414 | 1484.762 | 2.25806 |
1850 | 336.616 | 463.445 | 1.94957 | 5400 | 1145.428 | 1515.632 | 2.26383 |
1900 | 346.901 | 477.158 | 1.95689 |
|
|
|
|
We need at least 10 more requests to produce the solution.
0 / 10 have requested this problem solution
The more requests, the faster the answer.