The following table lists some common specialties of physicians in the United States in a certain year.
| Specialty | Male | Female |
|---|---|---|
| Family Practice | 54,018 | 26,328 |
| General Surgery | 32,319 | 5,168 |
| Internal Medicine | 104,676 | 46,200 |
| Obstetrics/Gynecology | 24,802 | 17,258 |
| Pediatrics | 33,500 | 36,616 |
| Psychiatry | 27,239 | 13,090 |
(a) Construct a pie chart to represent the male data.
(b) Construct a pie chart to represent the female data.
(c) Compare the results of parts (a) and (b). What conclusions can
you make? (Select all that apply.)
A higher percentage of females than males are pediatricians.A higher percentage of females than males are general surgeonsA higher percentage of males than females are pediatricians.A higher percentage of males are general surgeons than practice internal medicine.A higher percentage of males than females are general surgeons.A higher percentage of females are general surgeons than practice psychiatry.
(d) Construct a pie chart to represent the total data.
(a)
First we need to find the percentage of each specialty for Male data. Following table shows the same:
| Specialty | Male, f | Percentage, f / 276554 |
| Family Practice | 54,018 | 19.5 |
| General Surgery | 32,319 | 11.7 |
| Internal Medicine | 1,04,676 | 37.9 |
| Obstetrics/Gynecology | 24,802 | 9 |
| Pediatrics | 33,500 | 12.1 |
| Psychiatry | 27,239 | 9.8 |
| Total | 2,76,554 | 100 |
Following is Pie chart for Male data:

(b)
First we need to find the percentage of each specialty for female data. Following table shows the same:
| Specialty | Female, f | Percentage, f / 144660 |
| Family Practice | 26,328 | 18.2 |
| General Surgery | 5,168 | 3.6 |
| Internal Medicine | 46,200 | 31.9 |
| Obstetrics/Gynecology | 17,258 | 11.9 |
| Pediatrics | 36,616 | 25.3 |
| Psychiatry | 13,090 | 9 |
| Total | 1,44,660 | 99.9 |
Following is the Pie Chart:

(c)
A higher percentage of females than males are pediatricians.
A higher percentage of males than females are general surgeons.
(d)
Following tale shows the total data and corresponding percentage:
| Specialty | Male | Female | Total, f | Percentage, f / 421214 |
| Family Practice | 54,018 | 26,328 | 80,346 | 19.1 |
| General Surgery | 32,319 | 5,168 | 37,487 | 8.9 |
| Internal Medicine | 1,04,676 | 46,200 | 1,50,876 | 35.8 |
| Obstetrics/Gynecology | 24,802 | 17,258 | 42,060 | 10 |
| Pediatrics | 33,500 | 36,616 | 70,116 | 16.6 |
| Psychiatry | 27,239 | 13,090 | 40,329 | 9.6 |
| Total | 4,21,214 | 100 |
Following is the Pie chart:

-----------------------------------------
The following table lists some common specialties of physicians in the United States in a certain...
The following data represent
the number of male and female murder victims by age in a recent
year. Use the data to complete parts? a-d.
(c) Construct a side-by-side relative frequency bar graph. In the bar graphs below, the blue (left-side) bars represent males and the orange (right-side) bars represent females. Choose the correct graph below. OA. ? ?. Murder Victirs Murder Victims 0-17 17-1 25-34 35 34 33+ 0-17 17-24 23-34 35-34 33+ (d) Compare each gender's age percentages....