| Prokaryotic cell | Eukaryotic cell | |
| Size | smaller | larger |
| Nucleus | absent, nucleoid present | present |
| DNA | circular, single molecule | linear, one to many molecules |
| Membrane bound organelles | absent | present |
| Nutrition | auto- and heterotrophic, chemo- and phototrophic | variable |
| Reproduction | mainly asexual | mainly sexual |
No such characteristic difference between protista and other eukaryotes.
| Plant | Fungi | |
| Nucleus | one per cell | 1 to many per cell |
| Cell wall | cellulose | chitin |
| Roots | roots and root hair present | hyphae and mycelium present |
| Chlorophyll | present | absent |
| Nutrition | autotrophic | heterotrophic |
| Means of reproduction | seeds | spores |
| Storage | starch | glycogen |
| Plant cell | Animal cell | |
| Size | larger | smaller |
| Cell wall | present, cellulosic | absent |
| Nutrition | autotrophic | heterotrophic |
| Centrioles | absent | present |
| Vacuoles | present | absent |
| Chloroplast | present | absent |
| Storage product | starch | glycogen |
Please rate.
Other than the presence or absence of a nucleus, what are some of the key differences...