An organization collected preference ratings on various brands they consider.
|
Market A |
||||||
| Pre-use | ||||||
| Respondent | Dove | Pears | Lux Supreme | Pure Nature | ||
| 1 | 0.1 | 0 | 4.9 | 3.7 | ||
| Pre-Use Probability | 0.01 | 0 | 0.56 | 0.43 | ||
| Mind Share | 1.15 | 0 | 56.32 | 42.53 | ||
| After-Use of soft shine | ||||||
| Respondent | Dove | Pears | Lux Supreme | Pure Nature | Soft Shine | |
| 1 | 0.1 | 0 | 2.6 | 1.7 | 0.2 | |
| After Use Probability | 0.02 | 0 | 0.57 | 0.37 | 0.04 | |
| Mind Share | 2.17 | 0 | 56.52 | 36.96 | 4.35 | |
| Draw/ Cannibilization | -1.02 | 0 | -0.2 | 5.57 | ||
| Given the information above, if the demand and the per-unit profit margins is the same | ||||||
| for Pure Nature and Softshine Should the company launch softshine? Why or why not? | ||||||
An organization collected preference ratings on various brands they consider. Market A Pre-use Respondent Dove Pears...