We will use below formulas to calculate values
A: Feed cost ($) / ton
B. Feed cost ($)/ Lb. = (Feed cost ($) / ton)/ 2000 considering 1 ton = 2000 Lb.
C. Feed cost ($)/ Lb. live bird = Feed cost ($)/ Lb. * FCR
D. Feed cost ($)/ Lb. total breast = (Feed cost ($)/ Lb. live bird) / BM%
E. Feed cost ($)/ Lb. total WOG =( Feed cost ($)/ Lb. live bird)/ WOG%
F. Income over feed cost/ Lb. breast (fillets and tenders) = Breast value ($) - (Feed cost ($)/ Lb. total breast)
| Strain A | Strain B | |||||
| Low | Moderate | High | Low | Moderate | High | |
| A | 246 | (246+255)/2=250.5 | 255 | 246 | (246+255)/2=250.5 | 255 |
| B | 246/2000=0.1230 | 250.5/2000=0.1253 | 255/2000=0.1275 | 246/2000=0.1230 | 250.5/2000=0.1253 | 255/2000=0.1275 |
| C | 0.1230*1.701 = 0.2092 | 0.1253*1.681=0.2105 | 0.1275*1.693=0.2159 | 0.1230*1.731=0.2129 | 0.1253*1.720=0.2155 | 0.1275*1.679=0.2141 |
| D | 0.2092/22.95% = 0.9116 | 0.2105/22.98%=0.9162 | 0.2159/23.15%=0.9324 | 0.2129/23.00=0.9257 | 0.2155/22.90%=0.9411 | 0.2141/23.35%=0.9168 |
| E | 0.2092/74.85% = 0.2795 | 0.2105/74.90%=0.2810 | 0.2159/74.32% = 0.2905 | 0.2129/75.81%=0.2808 | 0.2155/75.12%=0.2869 | 0.2141/75.90%=0.2821 |
| F | 1.3 - 0.9116 = 0.3884 | 1.3 - 0.9162 = 0.3838 | 1.3 - 0.9324 = 0.3676 | 1.3 - 0.9257= 0.3743 | 1.3 - 0.9411 = 0.3589 | 1.3 - 0.9168 = 0.3832 |
If you liked my answer, please give thumbs up/ likes. Thank you!
A b roiler complex conducted the yearly strain test with three nutrient density feeds. The teed m...