| Particulars | Compare 1 | Amount (A) | Compare 2 | Amount (B) |
Diff in dollars C= A-B |
Diff in % |
| In 2016, how much larger are sales from Sporting Goods versus Mass retail in dollars and % | 2016 sales from Sporting Goods | 35,992,394 | 2016 sales from Mass retail | 12,201,635 | 23,790,759 | 194.98% |
| In 2016, how much have sales in Sporting Goods grown since 2015 in dollars and % | 2016 sales from Sporting Goods | 35,992,394 | 2015 sales from Sporting Goods | 34,554,160 | 1,438,234 | 4.16% |
| In 2016, how much have sales in Mass Retailer grown since 2015 in dollars and % | 2016 sales from Mass Retailer | 12,201,635 | 2015 sales from Mass Retailer | 11,574,087 | 627,548 | 5.42% |
| In 2016, how much have Grand total sales for all segments grown since 2015 in dollars and % | 2016 total sales from all segments | 48,194,028 | 2015 total sales from all segments | 46,128,247 | 2,065,781 | 4.48% |
| In 2016, how much have sales in Sporting Goods grown since 2013 in dollars and % | 2016 sales from Sporting Goods | 35,992,394 | 2013 sales from Sporting Goods | 34,251,902 | 1,740,492 | 5.08% |
| In 2016, how much have sales in Mass Retailer grown since 2013 in dollars and % | 2016 sales from Mass Retailer | 12,201,635 | 2013 sales from Mass Retailer | 10,786,970 | 1,414,665 | 13.11% |
| In 2016, how much have Grand total sales for all segments grown since 2013 in dollars and % | 2016 total sales from all segments | 48,194,028 | 2013 total sales from all segments | 45,038,872 | 3,155,156 | 7.01% |
| Bonus: What is the 2013-2016 CAGR% for the Total sales from all Distribution channels | ||||||
| Formula = ((FV/PV)^(1/years))-1 | ||||||
| FV | 48,194,028 | |||||
| PV | 44,946,246 | |||||
| Years | 4 | |||||
| CAGR% | -1.73% |
Column Labels T 2016 2015 2013 2014 Sum of Sales Row Labels Sporting Goods Gander Mountain Eastbay Dick's Sporting Good...
Income Statement
2014
2015
2016
2017
Sales/Revenue
55.87B
55.36B
59.39B
62.76B
Cost of Goods Sold (COGS) incl. D&A
20.52B
20.65B
23.43B
23.8B
COGS excluding D&A
11.97B
11.94B
15.64B
15.68B
Depreciation & Amortization Expense
8.55B
8.71B
7.79B
8.13B
Depreciation
7.38B
7.82B
6.27B
6.75B
Amortization of Intangibles
1.17B
890M
1.52B
1.38B
Gross Income
35.35B
34.7B
35.96B
38.96B
2014
2015
2016
2017
SG&A Expense
19.69B
19.84B
21.15B
20.62B
Research & Development
11.56B
11.95B
12.75B
13.14B
Other SG&A
8.14B
7.88B
8.4B
7.48B
Other Operating...